Members | Characters | Roles | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Adirondak | Alliance | ![]() | ![]() | 85 | Officer | Retribution | Protection |
Aelaaki | Alliance | ![]() | ![]() | 100 | Alts / F&F | Destruction | Affliction |
Agnikie | Alliance | ![]() | ![]() | 87 | Alts / F&F | Fury | Arms |
Altitude | Alliance | ![]() | ![]() | 85 | Member | Fury | Protection |
Amittai | Alliance | ![]() | ![]() | 85 | Member | ||
Amulius | Alliance | ![]() | ![]() | 100 | Retired Raider | Guardian | Balance |
Andraysa | Alliance | ![]() | ![]() | 85 | Member | Discipline | Discipline |
Animula | Alliance | ![]() | ![]() | 85 | Member | Restoration | Enhancement |
Antarctic | Alliance | ![]() | ![]() | 100 | Alts / F&F | Survival | Marksmanship |
Aranarth | Alliance | ![]() | ![]() | 85 | Member | Marksmanship | Survival |
Arced | Alliance | ![]() | ![]() | 85 | Member | Frost | Fire |
Archiereous | Alliance | ![]() | ![]() | 90 | Retired Raider | Shadow | Discipline |
Archiereous | Alliance | ![]() | ![]() | 85 | Member | Shadow | Holy |
Arcwynde | Alliance | ![]() | ![]() | 100 | Alts / F&F | Arms | Fury |
Avesara | Alliance | ![]() | ![]() | 85 | Member | Restoration | Balance |
Bezal | Alliance | ![]() | ![]() | 93 | Not Set | Feral | Guardian |
Bhorgan | Alliance | ![]() | ![]() | 83 | Member | Survival | Beast Mastery |
Bitterbone | Alliance | ![]() | ![]() | 98 | Alts / F&F | Blood | Unholy |
Bjorgan | Alliance | ![]() | ![]() | 85 | Member | Retribution | |
Borgan | Alliance | ![]() | ![]() | 85 | Member | Assassination | Combat |
Borghan | Alliance | ![]() | ![]() | 85 | Member | Feral Combat | Feral Combat |
Borgie | Alliance | ![]() | ![]() | 85 | Member | Fury | Fury |
Borgsbabe | Alliance | ![]() | ![]() | 85 | Member | Shadow | |
Borgster | Alliance | ![]() | ![]() | 85 | Member | Frost | |
Cassius | Alliance | ![]() | ![]() | 85 | Retired Raider | Assassination | Combat |
172 Characters found, showing 25 (Showing Levels >= 75 Show All Levels) | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Armory Roster: Journey